

The Sarducaa Fishing Compendium
Being a true record of the fish of the southern continent — where they dwell, and upon which hook, line & bait they may be taken.
Anglers' reports · June — August 2026
A dotted-underlined bait is itself a fish — click it to jump to how it is caught. ×N — number of community reports for the fish.
Notices to All Anglers
What every fisherman setting sail for Sarducaa must know
I · Fish of the Southern Continent
The eight species of the achievement boards
| Fish | Hook | Bait | Depth | Waters | Faith |
|---|---|---|---|---|---|
| Windfish ×12 | 20 | horn — or anything, even bare hook | 50 | Belrim | ★★★ |
| 20 | keeled scale · pure windfish, nothing else | 200 | Aur | ★★ | |
| 50 | quality leather | 400–800 | Belrim | ★★ | |
| 50 | silver coin | 50 | Pash dock | ★★ | |
| 5 / 50 | carb | 200–350 | Belrim | ★ | |
| Catch one, then bait the hook with the windfish itself. | ★ | ||||
| Bluefish ×6 | 5 (1) | silver coin · medium line | 360 | Aur | ★★★ |
| 1–5 | copper coin · medium line | 327–400 | Aur | ★★ | |
| Bassle ×6 | 5 | silver coin · a trash fish — bites any time, almost anywhere | 360 | widespread | ★★★ |
| 5 | calamine | 50–200 | Belrim | ★★★ | |
| 5 | rodspine | 480 | Belrim | ★ | |
| Carb ×9 | 5–10 | silver coin · «hard not to catch» — a trash fish — bites any time, almost anywhere | 200–400 | widespread | ★★★ |
| 5 | calamine | 200 | Belrim | ★★ | |
| Durp ×6 | 5 | tailfish or ganoid scales · medium line; afternoon, dusk & night | 98–600 | Belrim | ★★★ |
| 10 | calamine · 18:00–24:00 game time | 333 | Belrim | ★ | |
| — | copper coin or silver coin | — | Beth Jedda | ★ | |
| Conger Eel ×3 | 10 | calamine · 18:00–24:00 game time | 333 | Belrim | ★ |
| 10 | carb | 338+ | Belrim | ★ | |
| — | sulfur · at night, near the bottom | — | — | ★ | |
| Arrowfish ×14 | 5 | silver coin · medium line | 300–400 | Belrim, Aur (fish from the ships) | ★★★ |
| 50 | strong line, constant pulls | 50 | east ocean | ★★ | |
| 20 | mongol crab or flat fish | 1000 | Aur & Pash seas | ★ | |
| 5 | ganoid scales | 307 | west-central jungle | ★ | |
| 5 | emalji — some swear by it, others caught nothing | 300–400 | Aur | ⚠ | |
| Cagefish ×3 | 5 / 10 | — | 300–600 | west-central jungle | ★ |
| 5 | tailfish | 500–700 | Aur | ★ | |
II · Newly Discovered Species
Fish of Sarducaa not yet inscribed on any achievement board
| Fish | Hook | Bait | Depth | Waters | Faith |
|---|---|---|---|---|---|
| Tailfish ×6 | 5 | bassle | 222–533 | Belrim | ★★★ |
| 1 | ganoid scales · endless bait supply (butchers back into ganoid scales) | 900 | Ashir | ★★ | |
| 5 | strayfish · medium line | 300 | Belrim | ★★ | |
| — | rytu · takes nothing but tailfish | — | — | ★★ | |
| 5 | carb | 200 | Belrim | ★ | |
| Strayfish ×10 | 5–10 | ribb fish | 200–555 | Pash | ★★★ |
| 5 | rodspine or ribb | 370–393 | Pash | ★ | |
| 5 | cagefish | 200–700 | Yam Hizili | ★ | |
| 5 | arrowfish | 200 | — | ★ | |
| 5 | silver coin — works along the east coast, fails at Khwar Migdal | 200 | east coast | ⚠ | |
| — | mongel crab | — | east ocean | ★ | |
| Rodspine ×11 | 1 / 5 | silver coin or carb · the money fish — heals over time when eaten | 200–1000 | Belrim, Pash, Ashir | ★★★ |
| Stream Mauler ×5 | 100 | ganoid scale · «nothing but stream mauler» | ~400 | Ashir, Belrim | ★★ |
| 50 | windfish · records to 17,205 g | 1250 | Belrim | ★★ | |
| 50 | carb | 200 | Belrim | ★ | |
| Rytu ×10 | 1 | white opal or rough dravit | 200–300 | Aur | ★★★ |
| Day or night? Reports disagree — some take them only by day, others only by night. | ⚠ | ||||
| Quett ×2 | 5 | sulfur or calamine · «the only fish you get» | 80–200 | Belrim | ★★ |
| Pigg ×2 | 1 / 5 | coal | 235 | Aur | ★ |
| Spikey ×1 | 1 | blue sorex | 251 | Pash | ★ |
| Ribb ×2 | 5 | carb | 100 | Pash | ★ |
| 1 | strayfish · day and night | 100–200 (150–170) | — | ★ | |
| Redline Torp ×1 | — | copper coin or silver coin | — | Beth Jedda | ★ |
| Gippu ×1 | — | copper coin or silver coin | — | Beth Jedda | ★ |
| Mitten Crab ×6 | 0.2–5 | silver coin · near shore & docks, morning to midday | 50–370 | Pash | ★★★ |
| Mongel Crab ×4 | 5 | coin · itself a prized bait for arrowfish & strayfish | ~400 | east ocean | ★★ |
| 5 | silver coin | 300 | Saar Dalga sea (Pash) | ★ | |
| Giant Crab ×2 | 50 | borfish · near the ground; morning, warm weather — beware, the turtles come in hundreds | 2600 | Yam Batili; Ashir | ★ |
| Shark ×3 | 5 | leptoid scale · no other bait tempts it; yields placoid scales | ~400 | Hizili ocean, east | ★★ |
| Meck Eel ×1 | 5 | bassle · 18:00–23:59, from the boats | 500 | Aur | ★ |
| Lobster ×1 | 20 | silver coin | 1000 | east coast ocean | ★ |
| Pansar Lobster ×1 | 10 | silver coin · taken in the small hours | 400 | — | ★ |
| Brickerfish ×1 | 50 | silver coin | 50 | Hizili ocean, Zarseran east coast | ★ |
| Bucklerfish ×2 | 50 | arrowfish | 50 | Pash | ★ |
| Fast Stinger ×1 | 5 | skeleton tissue · medium line | 400 | Belrim | ★ |
| Beekfish ×2 | 5 | silver coin | 100 | Belrim | ★ |
| — | copper coin or silver coin | — | Beth Jedda | ★ | |
| Flat Fish ×1 | 5 | calamine · also a bait for deep arrowfish | ~1400 | Pash | ★ |
| Mittin Gutta ×1 | — | cuprum coin | 200 | — | ★ |
III · Old-World Fish in Sarducaan Waters
Where the fish of Myrland may be taken without the crossing
| Fish | Hook | Bait | Depth | Waters | Faith |
|---|---|---|---|---|---|
| Calxfish ×6 | 0.2 / 1 | emalj, incisium or silver coin · bites all day and night | 600–1700 | Khwar Migdal | ★★★ |
| 5 | Lesser Thalassa Snake | 700–715 | east coast | ★ | |
| Ventriosus ×1 | — | ganoid scales · at depth, nothing else bites but calxfish | 1800+ | Khwar Migdal | ★★ |
| Blue Sorex ×5 | 5 | silver coin · gather it here as bait (canna works, but rarely) | 152–200 | Khwar Migdal | ★★ |
| Labrum ×1 | 5 | blue sorex | 360–371 | east coast | ★ |
| Lesser Thalassa Snake ×3 | 5 | blue sorex | 360 | east coast | ★ |
| 10 | canna | 333 | Khwar Migdal | ★ | |
| Laake ×1 | 5 | Lesser Thalassa Snake | 630 | rock north of Migdal (in the water) | ★ |
| Moon Cup ×1 | 1 | Lesser Thalassa Snake · far cast from shore | 620 | Khwar Migdal | ★ |
| Trudis ×4 | 10 | canna | 440–700 | Khwar Migdal | ★ |
| Herbeus ×4 | 5 | calamine | 250–300 | Khwar Migdal | ★ |
| 1 | silver coin | 630 | Khwar Migdal | ★ | |
| 10 | canna | 700 | Khwar Migdal | ★ | |
| If your hook finds only herbeus — you fish too near the bottom; raise your cast. | ★★ | ||||
| Water Scorpion ×1 | 5 | Lesser Thalassa Snake | 370 | east coast | ★ |
| Gutta ×1 | — | bottom cast — takes any bait | — | east coast | ★ |
| Brown Clam ×1 | 5 | — | 700 | east coast | ★ |
| Sand Ray ×1 | 50 | quality leather | 1459 | east coast | ★ |
| Red Squilla ×1 | 1 | white opal | 200 | east coast | ★ |
| Black Creft ×1 | 1 | calamine | 700 | east coast | ★ |
| Turtle ×4 | Seen taken at Aur, Belrim and Yam Batili; swarms deep water in great numbers. | widespread | ★★★ | ||
| Venomcup ×1 | 5–20 | blue sorex · near bottom where the floor runs 1800+; with turtles, naught else | deep | Toxai ocean (Myrland) | ★★ |
| Hammer Creft ×1 | 20 | same water, in the dead of night (0:00–6:00) | deep | Toxai ocean (Myrland) | ★ |
| Skullhead ×1 | Taken in great numbers — the setup is not yet written down. | — | ★ | ||
| Skull Kua ×3 | 50–100 | guard / ground fur · cast to ¾ of a floor no shallower than 2000 (the Myrland way — untested here) | ~1500+ | — | ★ |
| Twig ×2 | Bottom-fishing off the Pash docks yields twigs — and no trinkets; that water bears none. | Pash docks | ★★ | ||
| Canna ×3 | 10 | herbeus | 440 | Khwar Migdal | ★ |
| 5 | silver coin | 720 | Khwar Migdal | ★ | |
| Comes up freely as a side-catch of the calxfish grounds. | ★ | ||||
* Toxai is Myrland territory, far from Sarducaa — these two rows are old-continent reference only.
IV · Of Trinkets — Rings & Amulets
| Finding | Faith |
|---|---|
| The only trinket-bearing water of Sarducaa lies at Khwar Migdal. | ★★ |
| Hook 50, sorex bait, shallow cast held as close to the bottom as may be. | ★★ |
| A ring was drawn from the east ocean: hook 5, medium line, trudis bait, depth 1600. | ★ |
V · That Which Is Not Yet Caught
| Name | Why | Faith |
|---|---|---|
| Bihmon | No working setup known; held impossible for now. | ★★ |
| Thutu | Likewise — no angler has found its water. | ★ |
| Crystal Snail | Named a fish, but won only as spoils from the pirate lord of the north-east dungeon. | ★★ |
VI · The Bait Compendium
What each bait draws from Sarducaan water
| Bait | Draws | Faith |
|---|---|---|
| silver coin | Carb · Bluefish · Bassle · Arrowfish · Rodspine · Mitten Crab · Mongel Crab · Windfish · Brickerfish · Lobster · Beekfish · Blue Sorex · Calxfish · Canna · Herbeus · Redline Torp — the universal coin | ★★★ |
| ganoid scales | Tailfish · Strayfish · Rodspine · Durp · Arrowfish; at 1800+ only Ventriosus & Calxfish; Stream Mauler on the 100 hook | ★★★ |
| calamine | Bassle · Carb · Quett · Conger Eel · Flat Fish · Black Creft · Herbeus — a fast bait | ★★★ |
| tailfish | Durp (with carb & bassle alongside) | ★★★ |
| bassle | Tailfish · Meck Eel | ★★ |
| strayfish | Tailfish shallow; Arrowfish at 800 · Ribb | ★★ |
| rytu | Tailfish, and nothing else — a task-farmer's dream | ★★ |
| mongel crab | Arrowfish (great ones — mind your line) · Strayfish | ★★ |
| white opal / rough dravit | Rytu · Red Squilla | ★★★ |
| leptoid scale | Shark — nothing else will tempt one | ★★ |
| keeled scale | Windfish — pure windfish, nothing else | ★★ |
| ribb fish | Strayfish | ★★ |
| blue sorex | Venomcup · Turtle (deep water) · Labrum · Lesser Thalassa Snake · Spikey | ★★ |
| sorex | Trinkets (Khwar Migdal bottom) | ★★ |
| coal | Pigg | ★ |
| sulfur | Quett · Conger Eel | ★ |
| skeleton tissue | Fast Stinger | ★ |
| borfish | Giant Crab | ★ |
| arrowfish | Bucklerfish; Rytu shares the arrowfish setup · Strayfish · Cagefish | ★ |
| windfish | Windfish (bait it with itself) · Stream Mauler deep | ★★ |
| horn / quality leather | Windfish · Sand Ray | ★★ |
| copper coin / cuprum coin | Bluefish · Mittin Gutta · Redline Torp · Gippu · Beekfish · Mitten Crab | ★★ |
| trudis | A ring, once, from the deep east | ★ |
| carb | Rodspine · Windfish · Conger Eel · Tailfish · Stream Mauler · Ribb | ★★ |
| rodspine | Bassle · Strayfish | ★ |
| cagefish | Strayfish | ★ |
| canna | Lesser Thalassa Snake · Trudis · Herbeus · Blue Sorex (canna works, but rarely) | ★ |
| herbeus | Canna | ★ |
| Lesser Thalassa Snake | Calxfish · Water Scorpion · Laake · Moon Cup | ★ |
| silk | oasis fish — a slow, rare bite | ★ |
| emalji | Calxfish gladly; Arrowfish — disputed | ⚠ |
| bor | Nothing. A quarter hour of stillness awaits whoever ties it on | ★ |
| maggots | Refused by rod and reel alike — no bait at all | ★ |
VII · The Rule of the Hook
| Hook | Suits |
|---|---|
| 0.2 – 1 | the small & the bottom-dwellers — Calxfish, Rytu, Tailfish, Mitten Crab, Rodspine, Pigg |
| 5 | the workhorse — Bluefish, Bassle, Carb, Arrowfish, Durp, Strayfish, Shark, Beekfish, Fast Stinger, Flat Fish |
| 10 | Conger Eel, Pansar Lobster, heavier arrowfish (mind the line) |
| 20 | Windfish (any bait), Lobster, deep Venomcup & Turtle grounds |
| 50 | Windfish, Stream Mauler, Brickerfish, Bucklerfish, Giant Crab, trinket water |
| 100 | Stream Mauler alone — and whatever leviathans are yet unnamed |
Of lines little is written: a medium line serves nearly all; take a strong line for the east-ocean arrowfish, and expect snapped 10-hook lines when great fish take a crab bait.
