Alchemy Lab Beta
Ingredient properties per unit. Click a column to sort; add ingredients to the mix for a rough parts-weighted preview.
| Ingredient | Type | Mix | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lesser Thalassa Snake Meat | Flesh | 9 | — | — | — | — | 19.53 | 53.75 | 18.49 | — | — | |
| Kelp Dragon | Fish | 0.80 | — | — | — | — | 71.13 | 82.76 | 59.06 | — | — | |
| Salvia Oil | Botany Extract | 0.70 | — | — | — | 0.02 | 0.54 | 21.17 | 65.47 | — | — | |
| Kelp Dragon Meat | Flesh | 0.70 | — | — | — | — | 81.53 | 97.75 | 48.48 | — | — | |
| Salvia Carpels | Botany Extract | 0.50 | — | — | — | — | 0.08 | 15.48 | 60.56 | — | — | |
| Sea Dew Leaves | Botany Extract | 0.40 | — | — | — | — | — | 3.38 | 32.53 | — | — | |
| Nymph Herb | Botany | 0.30 | 0.05 | 4 | — | — | — | 2.45 | 75.75 | — | 0.50 | |
| Salvia | Botany | 0.30 | — | — | — | — | — | 1.84 | 60.56 | — | — | |
| Sea Dew | Botany | 0.30 | — | — | — | — | — | 2.94 | 45.90 | — | — | |
| Somniferum | Botany | 0.30 | 1.05 | 4 | — | — | — | 21.45 | -2.75 | — | 1 | |
| Blood Kua | Fish | 0.30 | 0.20 | 1 | — | — | 88.96 | 0.04 | 0.48 | — | — | |
| Dark Catfish Meat | Flesh | 0.30 | 0.04 | 4 | — | — | 2.53 | 3.75 | 138.49 | — | — | |
| Phasel Extract | Botany Extract | 0.22 | — | — | — | 0.07 | — | 0.01 | 4.50 | — | — | |
| Muse Flower | Botany | 0.20 | — | — | — | — | 0.69 | 14.86 | 64.84 | — | 0.65 | |
| Wolfbrush | Botany | 0.20 | — | — | — | — | 0.44 | 10.26 | 10.26 | — | 0.80 | |
| Cristula | Fish | 0.20 | — | — | — | — | 0.42 | 0.73 | 54 | — | — | |
| Dark Catfish | Fish | 0.20 | 0.01 | 1 | — | — | 3.13 | 1.76 | 150.06 | — | — | |
| Karuva | Botany | 0.15 | — | — | — | — | — | 0.05 | 36.02 | — | 0.40 | |
| Common Vitis Juice | Botany Extract | 0.15 | 0.03 | 3.60 | — | — | 0.15 | 13.23 | 42 | — | 1 | |
| Red Jamburra Juice | Botany Extract | 0.15 | — | — | — | — | 0.17 | 9.37 | 60.38 | — | 1 | |
| Common Reedmace Shoots | Botany Extract | 0.11 | — | — | — | — | 0.33 | 28.66 | 51 | — | 0.60 | |
| Common Vitis | Botany | 0.10 | 0.02 | 4 | — | — | 0.10 | 22.12 | 36 | — | 0.80 | |
| Red Jamburra | Botany | 0.10 | — | — | — | — | — | 20.23 | 50.09 | — | 0.80 | |
| Malus Juice | Botany Extract | 0.10 | — | — | — | — | 0.12 | 10.14 | 52.95 | — | 1 | |
| Muse Fruit | Botany | 0.06 | — | — | — | — | 1.28 | 28.34 | 36.96 | — | 1 | |
| Firmwood Berry | Botany | 0.06 | — | — | — | — | — | 0.05 | 37.52 | — | 0.70 | |
| Toghair Globule | Botany | 0.06 | — | — | — | — | — | 0.05 | 37.52 | — | 0.70 | |
| Toghair Resin | Botany Extract | 0.06 | — | — | — | — | 0.05 | 37.52 | — | — | 0.70 | |
| Elaiva | Botany | 0.05 | — | — | — | — | 0.18 | 36.61 | 29.90 | — | 0.90 | |
| Malus Fruit | Botany | 0.05 | — | — | — | — | — | 18.20 | 45.15 | — | 0.80 | |
| Spongewood | Botany | 0.05 | — | 4 | — | — | — | 0.01 | 7.21 | — | 0.05 | |
| Cristula Meat | Flesh | 0.05 | — | — | — | — | 1.14 | 1.97 | 32.70 | — | — | |
| Blood Kua Meat | Flesh | 0.04 | 0.20 | 2 | — | — | 121 | 3.75 | 8.49 | — | — | |
| Alvarin Carcass | Animal Carcass | — | — | — | — | — | 0.78 | 0.85 | 66.12 | — | — | |
| Arctic Molva Carcass | Animal Carcass | — | — | — | — | — | 2.77 | 2.93 | 6.58 | — | — | |
| Argus Sponge | Animal Carcass | — | — | — | 0.40 | — | 0.23 | 3.41 | 107.04 | — | — | |
| Belbus Carcass | Animal Carcass | — | — | — | — | 0.02 | 0.47 | 0.52 | 12.82 | — | — | |
| Black Bear Carcass | Animal Carcass | — | — | — | — | — | 0.61 | 0.66 | 13.28 | — | — | |
| Brown Bear Carcass | Animal Carcass | — | — | — | — | — | 0.67 | 0.73 | 14.60 | — | — | |
| Bush Pig Carcass | Animal Carcass | — | — | — | — | — | 2.46 | 2.67 | 15.02 | — | — | |
| Campodon Carcass | Animal Carcass | — | — | — | — | — | 1.77 | 1.93 | 8.58 | — | — | |
| Celaeno Carcass | Animal Carcass | — | — | — | 0.31 | 0.12 | 0.12 | 0.93 | 53.92 | — | — | |
| Chicken Carcass | Animal Carcass | — | — | — | — | — | 1.38 | 5.79 | 13.78 | — | — | |
| Clothos Flinger Carcass | Animal Carcass | — | — | — | 0.60 | 0.03 | 0.42 | 1.11 | 82.90 | — | — | |
| Clothos Maiden Carcass | Animal Carcass | — | — | — | 0.20 | 0.02 | 0.23 | 0.97 | 87.61 | — | — | |
| Clothos Maiden Queen Carcass | Animal Carcass | — | — | — | 0.40 | 0.09 | 0.31 | 0.76 | 91.17 | — | — | |
| Clothos Worker Carcass | Animal Carcass | — | — | — | 0.05 | 0.04 | 0.31 | 1.31 | 76.90 | — | — | |
| Coralis Crab Carcass | Animal Carcass | — | — | — | — | — | 0.36 | 1.53 | 24.96 | — | — | |
| Cougar Carcass | Animal Carcass | — | — | — | — | — | 0.41 | 0.44 | 77.85 | — | — | |
| Desert Horse Carcass | Animal Carcass | — | — | — | — | — | 1.18 | 1.90 | 7.99 | — | — | |
| Dire Wolf Carcass | Animal Carcass | — | — | — | — | — | 0.41 | 0.44 | 55.35 | — | — | |
| Forest Troll Carcass | Animal Carcass | — | — | — | — | — | 3.43 | 5.64 | 5.97 | — | — | |
| Gaur Carcass | Animal Carcass | — | — | — | — | — | 2.43 | 2.64 | 10.97 | — | — | |
| Human Carcass | Animal Carcass | — | — | — | — | — | 0.78 | 0.85 | 63.24 | — | — | |
| Hunter Lizard Carcass | Animal Carcass | — | — | — | 0.25 | — | 0.38 | 1.59 | 21.87 | — | — | |
| Jotun Horse Carcass | Animal Carcass | — | — | — | — | — | 1.48 | 1.40 | 4.99 | — | — | |
| Jungle Horse Carcass | Animal Carcass | — | — | — | — | — | 1.48 | 1.60 | 8.99 | — | — | |
| Jungle Troll Carcass | Animal Carcass | — | — | — | — | — | 3.43 | 5.64 | 5.97 | — | — | |
| Lowland Molva Carcass | Animal Carcass | — | — | — | — | — | 2.77 | 2.93 | 6.58 | — | — | |
| Lynx Carcass | Animal Carcass | — | — | — | — | — | 0.54 | 0.59 | 82.80 | — | — | |
| Marshland Lykiator Carcass | Animal Carcass | — | — | — | 0.25 | — | 0.38 | 1.59 | 23.87 | — | — | |
| Minotaur Carcass | Animal Carcass | — | — | — | — | — | 4.43 | 6.64 | 3.97 | — | — | |
| Mountain Spider Carcass | Animal Carcass | — | — | — | — | — | 0.19 | 0.82 | 90.83 | — | — | |
| Night Snatcher Carcass | Animal Carcass | — | — | — | — | — | 0.54 | 0.59 | 87.30 | — | — | |
| Nitre Flinger Carcass | Animal Carcass | — | — | — | 0.10 | 0.05 | 0.13 | 0.53 | 54.54 | — | — | |
| Nitre Guardian Carcass | Animal Carcass | — | — | — | 0.15 | 0.06 | 0.17 | 0.71 | 79.92 | — | — | |
| Nitre Queen Carcass | Animal Carcass | — | — | — | 0.20 | 0.07 | 0.31 | 0.76 | 87.57 | — | — | |
| Nitre Worker Carcass | Animal Carcass | — | — | — | 0.05 | 0.04 | 0.31 | 1.31 | 76.90 | — | — | |
| Oghmir Carcass | Animal Carcass | — | — | — | — | — | 0.55 | 0.59 | 59.53 | — | — | |
| Panther Carcass | Animal Carcass | — | — | — | — | — | 0.51 | 0.64 | 87.85 | — | — | |
| Pig Carcass | Animal Carcass | — | — | — | — | — | 3.53 | 3.84 | 15.44 | — | — | |
| Rabbit Carcass | Animal Carcass | — | — | — | — | — | 1.80 | 1.96 | 9.13 | — | — | |
| Razorback Carcass | Animal Carcass | — | — | — | — | — | 1.75 | 1.91 | 11.94 | — | — | |
| Ring Worm | Animal Carcass | — | — | — | — | — | 0.02 | -4.70 | 0.20 | — | — | |
| Sator Carcass | Animal Carcass | — | — | — | — | — | 0.42 | 1.76 | 71.55 | — | — | |
| Sator Vessel Carcass | Animal Carcass | — | — | — | — | — | 0.42 | 1.76 | 71.55 | — | — | |
| Shore Prower Carcass | Animal Carcass | — | — | — | — | — | 0.78 | 1.91 | 12.68 | — | — | |
| Snapping Turtle Carcass | Animal Carcass | — | — | — | — | — | 0.36 | 1.53 | 24.96 | — | — | |
| Snow Troll Carcass | Animal Carcass | — | — | — | — | — | 3.43 | 5.64 | 5.97 | — | — | |
| Spiderling Carcass | Animal Carcass | — | — | — | 0.10 | — | 0.36 | 1.50 | 131.21 | — | — | |
| Springbok Carcas | Animal Carcass | — | — | — | — | — | 1.70 | 1.85 | 11.97 | — | — | |
| Stalker Lykiator Carcass | Animal Carcass | — | — | — | 0.25 | — | 0.38 | 1.59 | 23.87 | — | — | |
| Steppe Horse Carcass | Animal Carcass | — | — | — | — | — | 1.38 | 1.50 | 9.99 | — | — | |
| Tagmaton Broodmother Carcass | Animal Carcass | — | — | — | 0.15 | 0.06 | 0.17 | 0.71 | 79.92 | — | — | |
| Tagmaton Borer Carcass | Animal Carcass | — | — | — | 0.15 | 0.06 | 0.17 | 0.71 | 79.92 | — | — | |
| Tagmaton Bulwark Carcass | Animal Carcass | — | — | — | 0.15 | 0.06 | 0.17 | 0.71 | 79.92 | — | — | |
| Tagmaton Lancer Carcass | Animal Carcass | — | — | — | 0.15 | 0.06 | 0.17 | 0.71 | 79.92 | — | — | |
| Tagmaton Slayer Carcass | Animal Carcass | — | — | — | 0.15 | 0.06 | 0.17 | 0.71 | 79.92 | — | — | |
| Tagmaton Soldier Carcass | Animal Carcass | — | — | — | 0.15 | 0.06 | 0.17 | 0.71 | 79.92 | — | — | |
| Taur Dog Carcass | Animal Carcass | — | — | — | — | — | 0.59 | 0.65 | 51.48 | — | — | |
| Terror Bird Carcass | Animal Carcass | — | — | — | — | — | 1.06 | 4.47 | 76.95 | — | — | |
| Thursar Carcass | Animal Carcass | — | — | — | — | — | 0.72 | 0.79 | 58.72 | — | — | |
| Tribe Rat Berserker Carcass | Animal Carcass | — | — | — | — | — | 0.61 | 0.64 | 39.20 | — | — | |
| Tribe Rat Carcass | Animal Carcass | — | — | — | — | — | 0.54 | 0.59 | 37.80 | — | — | |
| Urial Carcass | Animal Carcass | — | — | — | — | — | 2.08 | 2.26 | 13.23 | — | — | |
| Walking Dead Carcass | Animal Carcass | — | — | — | — | 0.02 | 0.02 | 0.02 | 11.77 | — | — | |
| Water Lizard Carcass | Animal Carcass | — | — | — | — | — | 0.75 | 3.15 | 8.58 | — | — | |
| White Bear Carcass | Animal Carcass | — | — | — | — | — | 0.67 | 0.73 | 88.85 | — | — | |
| Wisent Carcass | Animal Carcass | — | — | — | — | — | 1.58 | 1.72 | 11.12 | — | — | |
| Wolf Carcass | Animal Carcass | — | — | — | — | — | 0.68 | 0.73 | 13.50 | — | — | |
| Worm | Animal Carcass | — | — | — | — | — | 0.02 | 1.70 | 0.20 | — | — | |
| Young Forest Troll Carcass | Animal Carcass | — | — | — | — | — | 3.43 | 5.64 | 5.97 | — | — | |
| Alvarin Skin | Animal Material | — | — | — | — | — | 2.29 | 7.50 | 75.48 | — | — | |
| Arthropod Carapace | Animal Material | — | — | — | — | — | 0.11 | 0.37 | 7.95 | — | — | |
| Beeswax | Animal Material | — | — | — | — | — | 0.33 | 3.23 | 28.38 | — | 0.70 | |
| Black Roe | Animal Material | — | — | — | — | — | 8.53 | 7.75 | 7.49 | — | — | |
| Bloodsilk | Animal Material | — | — | — | — | — | 0.04 | 0.44 | 34.02 | — | 0.40 | |
| Bone Tissue | Animal Material | — | — | — | — | — | 0.08 | 0.26 | 37.22 | — | — | |
| Butter | Animal Material | — | — | — | — | — | 3.62 | 4.63 | 4.72 | — | 0.40 | |
| Compact Horn | Animal Material | — | — | — | — | — | 0.00 | 0.01 | 24.32 | — | — | |
| Cream | Animal Material | — | — | — | — | — | 4.05 | 19.11 | 50.50 | — | 0.40 | |
| Crepite | Animal Material | — | — | — | — | — | 0.06 | 0.18 | 30.98 | — | — | |
| Crustacean Carapace | Animal Material | — | — | — | — | — | 0.49 | 1.62 | 27.18 | — | — | |
| Dense Crepite | Animal Material | — | — | — | — | — | 0.02 | 0.06 | 22.57 | — | — | |
| Egg | Animal Material | — | — | — | — | — | 24.20 | 21.39 | — | — | — | |
| Fish Oil | Animal Material | — | — | — | — | — | 28.53 | 28.75 | 18.49 | — | — | |
| Fullgrain Leather | Animal Material | — | — | — | — | — | 0.03 | 0.10 | 0.72 | — | — | |
| Ganoid Scales | Animal Material | — | — | — | 0.20 | — | 0.02 | 0.07 | 25.52 | — | — | |
| Great Horn | Animal Material | — | — | — | — | — | — | — | 13.35 | — | — | |
| Ground Fur | Animal Material | — | — | — | — | — | — | — | 1.20 | — | — |
Showing the first 120 of 402 — refine the search to see the rest.